Home Deutsch English Francais  

  Pricing
FAQ
Help

 
Wetter-Jetzt
Username Password  


You have to be a registered user with a valid subscription to get access to these forecasts. We will only show you a forecast for a pre-selected location!
  Bristol Sa, 31.07.10 — 100 - 300 m, reference 100 m — 04:30 20:01
UTC 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Su 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 UTC
Solar radiation [W/m²] 700 570 410 240 80                     10 40 80 130 200 380 850 840 790 440 380 410 Solar radiation [W/m²]
High clouds 0 0 0 0 0 0 0 400 600 600 200 0 800 1,000 1,000 800 800 600 1,000 1,000 800 0 0 0 700 700 0 High clouds
Midlevel clouds 400 500 600 500 600 900 1,100 1,204 1,206 1,306 1,402 1,500 1,408 1,110 1,210 1,108 1,108 1,106 1,210 1,210 1,108 600 500 500 507 507 400 Midlevel clouds
Spread tendency                                                       Spread tendency
Oktas of Cumulus 4/8 2/8 2/8       4/8 4/8 5/8 5/8 5/8 5/8 5/8                 3/8 2/8 2/8 3/8 3/8 2/8 Oktas of Cumulus
Cumulus top [m] 1,500 1,600 1,400                                     1,500 1,800 1,900 1,700 1,500 1,500 Cumulus top [m]
Flight top [m NN] 1,100 1,100 1,000 700                                   800 1,000 1,100 1,100 1,000 1,000 Flight top [m NN]
Mean climb [m/s] 1.2 1.0 0.6                                     1.1 1.4 1.4 0.9 0.6 0.6 Mean climb [m/s]
PFD (Discus100l) [km p. hr] 35 30 15                                       15 15 15   15 PFD (Discus100l) [km p. hr]
Sign. weather 0 0 0 0 0 0 0 93 93 93 93 93 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Sign. weather
Total precipitation [l/m²]               0.2 0.2 0.2 0.2 0.2 0.2                             Total precipitation [l/m²]
Temperature 19.7°C 19.4°C 18.9°C 17.8°C 16.6°C 15.5°C 15.0°C 14.6°C 14.3°C 14.0°C 13.5°C 13.8°C 13.9°C 13.7°C 13.7°C 13.5°C 13.6°C 13.4°C 13.5°C 13.9°C 15.2°C 18.3°C 19.5°C 20.0°C 19.3°C 18.7°C 18.8°C Temperature
Dew Point Temp. 13.2°C 13.0°C 13.4°C 13.6°C 13.7°C 13.7°C 13.8°C 13.7°C 13.6°C 13.5°C 13.3°C 13.5°C 13.4°C 13.1°C 12.9°C 12.6°C 12.4°C 12.2°C 12.1°C 12.2°C 12.6°C 12.6°C 12.7°C 12.7°C 12.7°C 12.7°C 12.7°C Dew Point Temp.
Rel. humidity [2m] 66 66 70 76 83 89 93 94 95 97 99 98 97 96 95 94 93 92 92 90 84 70 64 63 65 68 67 Rel. humidity [2m]
Wind 5.500m [km/h] 280°/67 285°/67 290°/68 290°/69 290°/65 290°/61 285°/57 280°/51 275°/47 270°/43 265°/38 265°/34 265°/32 265°/28 275°/26 285°/25 285°/23 275°/24 285°/27 300°/33 300°/34 295°/35 290°/36 285°/38 285°/39 285°/39 290°/39 Wind 5.500m [km/h]
Wind 4.000m [km/h] 275°/55 280°/52 285°/52 285°/53 285°/53 285°/51 285°/48 285°/43 280°/39 275°/36 270°/35 275°/34 275°/32 275°/32 280°/32 290°/32 290°/32 295°/33 290°/33 285°/32 290°/32 295°/32 295°/33 295°/34 295°/36 295°/36 295°/35 Wind 4.000m [km/h]
Wind 2.600m [km/h] 275°/41 275°/41 280°/41 280°/41 280°/40 285°/38 285°/35 285°/33 285°/33 285°/32 285°/32 290°/31 290°/29 290°/25 290°/24 295°/25 295°/27 300°/27 300°/27 300°/27 300°/27 300°/28 300°/27 300°/27 300°/28 305°/28 310°/26 Wind 2.600m [km/h]
Wind 2.000m [km/h] 285°/31 285°/34 290°/34 290°/33 285°/33 285°/34 285°/32 285°/29 285°/28 290°/27 290°/27 290°/27 295°/28 300°/20 300°/19 305°/19 305°/19 310°/20 310°/20 305°/19 300°/20 300°/22 305°/21 305°/19 305°/19 310°/19 310°/18 Wind 2.000m [km/h]
Wind 1.500m [km/h] 310°/24 295°/30 295°/31 290°/32 285°/33 285°/35 285°/33 285°/30 285°/28 290°/26 295°/25 295°/24 295°/24 300°/23 305°/24 310°/23 315°/21 320°/20 320°/18 315°/17 310°/16 305°/16 310°/16 315°/14 315°/11 305°/11 310°/13 Wind 1.500m [km/h]
Wind 1.000m GND [km/h] 295°/24 285°/27 285°/29 285°/33 285°/35 280°/34 280°/30 280°/28 285°/26 290°/25 295°/23 305°/20 300°/19 300°/24 305°/23 305°/22 310°/21 315°/20 315°/19 310°/18 310°/18 310°/17 305°/14 300°/14 300°/14 305°/13 315°/13 Wind 1.000m GND [km/h]
Wind 500m [km/h] 285°/29 280°/27 280°/31 275°/31 270°/33 270°/34 270°/33 270°/32 280°/30 285°/28 290°/24 300°/21 310°/19 305°/21 305°/20 305°/19 310°/17 315°/17 315°/15 315°/14 310°/14 300°/13 290°/15 295°/16 295°/18 300°/18 300°/17 Wind 500m [km/h]
Wind 10m [km/h] 275°/22 275°/19 275°/21 275°/22 265°/17 265°/17 260°/16 260°/15 265°/15 265°/13 270°/11 280°/9 295°/8 285°/10 295°/10 310°/9 320°/10 325°/9 320°/8 305°/7 295°/8 285°/10 280°/12 290°/13 295°/14 295°/15 290°/13 Wind 10m [km/h]
UTC 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Su 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 UTC
 
 
General terms
Imprint
About us