Home Deutsch English Francais  

06.02.12  04:46  UTC   Mobile
Pricing
FAQ
Help

 
TopMeteo
Username Password  


You have to be a registered user with a valid subscription to get access to these forecasts. We will only show you a forecast for a pre-selected location!

  Explanations   Bologna Mo, 06.02.12 — 0 - 0 m, reference 0 m — 06:29 16:27
UTC 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Tu 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 UTC
Solar radiation [W/m²] 280 100                               10 40 100 150 160 170 130 90 Solar radiation [W/m²]
High clouds 0 0 0 0 100 200 300 900 900 700 900 300 700 900 1,200 700 1,100 500 800 700 1,000 1,400 1,200 1,100 500 High clouds
Midlevel clouds 0 0 0 0 101 102 103 109 109 107 109 203 307 409 12 207 211 305 508 507 510 614 612 611 505 Midlevel clouds
Rel. humidity [FL100] 85% 85% 85% 90% 90% 90% 90% 90% 90% 90% 90% 95% 95% 95% 90% 85% 90% 95% 95% 95% 95% 95% 95% 95% 95% Rel. humidity [FL100]
Pot. VFR-flight hours 100% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 30% 0% 0% 0% 0% 0% 0% 0% Pot. VFR-flight hours
Spread tendency 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Spread tendency
Octas of Cumulus 3/8   4/8 4/8 5/8 4/8 4/8 5/8 4/8 5/8 4/8 4/8 4/8 5/8                       Octas of Cumulus
Cumulus top [ft MSL] 3,500                                     1,000 1,000 1,000 1,500 1,500 1,500 Cumulus top [ft MSL]
Cumulus base [ft MSL] 3,000                                                 Cumulus base [ft MSL]
Crit. ceiling [ft] 4 4 4 4 4 4 4 4 4 4 4 3 3 1 4 4 4 2 1 1 1 1 1 1 1 Crit. ceiling [ft]
Crit. visibility 0 0 0 0 0 0 0 0 0 0 0 0 0 165 0 0 0 0 165 167 167 171 171 167 165 Crit. visibility
Weather conditions 0 0 0 0 0 0 0 0 0 0 0 0 0 103 0 0 0 0 103 103 103 103 103 103 103 Weather conditions
Total precipitation [mm/h]                           0.2         0.3 0.7 0.6 0.5 0.4 0.4 0.2 Total precipitation [mm/h]
Wind FL85 [kt] 35°/12 35°/14 40°/15 45°/16 45°/16 50°/17 50°/19 50°/20 50°/23 50°/26 50°/29 55°/30 60°/27 55°/26 60°/30 55°/27 55°/26 55°/25 55°/25 55°/24 50°/24 45°/24 50°/28 55°/31 60°/33 Wind FL85 [kt]
Wind FL65 [kt] 35°/20 40°/22 40°/23 45°/25 45°/27 45°/29 45°/29 45°/29 45°/29 45°/29 50°/26 65°/22 70°/22 70°/26 70°/33 65°/31 75°/30 75°/29 75°/26 80°/24 80°/25 80°/24 80°/23 85°/27 85°/29 Wind FL65 [kt]
Wind 5.000ft MSL [kt] 40°/22 45°/25 45°/28 45°/29 50°/26 55°/23 55°/22 55°/23 55°/24 60°/25 60°/25 65°/25 65°/24 60°/25 65°/34 55°/36 60°/31 60°/30 65°/29 65°/25 70°/23 70°/23 75°/24 75°/24 70°/25 Wind 5.000ft MSL [kt]
Wind 3.500ft GND [kt] 35°/16 40°/20 45°/23 45°/25 45°/27 45°/26 45°/27 40°/28 45°/28 45°/29 45°/30 45°/31 50°/31 50°/30 50°/32 45°/34 50°/33 50°/32 50°/32 55°/28 55°/27 55°/26 55°/27 55°/26 55°/28 Wind 3.500ft GND [kt]
Wind 1.500ft GND [kt] 25°/19 30°/21 30°/22 30°/23 30°/24 35°/26 35°/25 30°/24 25°/21 25°/19 25°/21 25°/22 25°/22 30°/24 25°/21 30°/21 35°/22 35°/23 40°/24 40°/25 40°/24 40°/23 40°/23 35°/22 40°/23 Wind 1.500ft GND [kt]
Wind 30ft GND [kt] 20°/13 20°/12 20°/12 20°/12 20°/13 25°/14 25°/14 20°/13 5°/12 345°/10 330°/9 330°/9 340°/10 355°/11 305°/10 295°/10 295°/8 320°/8 350°/8 355°/9 0°/10 5°/11 10°/11 10°/11 20°/10 Wind 30ft GND [kt]
Gusts 10m 22 kt 20 kt 21 kt 23 kt 24 kt 25 kt 25 kt 24 kt 23 kt 22 kt 20 kt 22 kt 25 kt 18 kt 19 kt 17 kt 13 kt 12 kt 20 kt 21 kt 22 kt 20 kt 20 kt 19 kt 19 kt Gusts 10m
Temperature [FL85] -15°C -15°C -15°C -15°C -14°C -14°C -13°C -13°C -12°C -12°C -12°C -13°C -14°C -15°C -14°C -14°C -14°C -14°C -14°C -14°C -14°C -14°C -13°C -13°C -12°C Temperature [FL85]
Temperature [5.000ft MSL] -12°C -12°C -12°C -12°C -13°C -13°C -13°C -14°C -14°C -13°C -13°C -13°C -13°C -12°C -11°C -11°C -12°C -12°C -12°C -12°C -12°C -11°C -11°C -11°C -10°C Temperature [5.000ft MSL]
Temperature [2m] -0.8°C -1.4°C -2.3°C -2.4°C -2.2°C -2.1°C -2.3°C -2.6°C -3.0°C -3.8°C -4.8°C -5.1°C -4.1°C -3.5°C -7.4°C -7.8°C -7.5°C -5.7°C -3.5°C -2.1°C -1.4°C -0.9°C -0.6°C -0.5°C -0.3°C Temperature [2m]
Rel. humidity [2m] 62% 64% 66% 66% 65% 67% 66% 64% 65% 67% 70% 69% 67% 87% 72% 73% 70% 74% 84% 92% 93% 95% 95% 95% 91% Rel. humidity [2m]
UTC 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Tu 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 UTC
 
 
General terms
Imprint
About us
model run: 18 UTC - forecast: Th 09.02.12