Home Deutsch English Francais  

06.02.12  04:46  UTC   Mobile
Pricing
FAQ
Help

 
TopMeteo
Username Password  


You have to be a registered user with a valid subscription to get access to these forecasts. We will only show you a forecast for a pre-selected location!

  Explanations   Bologna Mo, 06.02.12 — 0 - 0 m, reference 0 m — 06:29 16:27
UTC 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Tu 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 UTC
Solar radiation [W/m²] 270 110                               10 40 100 150 160 170 130 90 Solar radiation [W/m²]
High clouds 0 0 0 0 0 100 700 700 800 900 900 300 700 900 1,200 700 1,100 500 800 700 1,000 1,400 1,200 1,100 500 High clouds
Midlevel clouds 0 0 0 0 0 1 7 107 108 109 109 203 307 409 12 207 211 305 508 507 510 614 612 611 505 Midlevel clouds
Spread tendency 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Spread tendency
Octas of Cumulus 3/8   4/8 4/8 4/8 4/8 4/8 4/8 4/8 4/8 5/8 4/8 4/8 5/8                       Octas of Cumulus
Cumulus top [m MSL] 1,500                                                 Cumulus top [m MSL]
Flight top [m MSL] 800                                                 Flight top [m MSL]
Mean climb [m/s]                                                   Mean climb [m/s]
PFD (Ventus 46kg/m²) [km] 20                                                 PFD (Ventus 46kg/m²) [km]
Weather conditions 137 0 0 0 0 0 0 0 0 0 0 0 0 103 0 0 0 0 103 103 103 103 103 103 103 Weather conditions
Total precipitation [mm/h]                           0.2         0.3 0.7 0.6 0.5 0.4 0.4 0.2 Total precipitation [mm/h]
Wind 5.500m MSL [km/h] 180°/21 185°/21 175°/21 170°/21 160°/21 140°/24 135°/32 145°/41 150°/50 150°/54 150°/54 130°/35 115°/30 110°/33 120°/34 125°/32 115°/24 105°/33 105°/41 100°/37 95°/39 85°/48 90°/48 100°/46 105°/45 Wind 5.500m MSL [km/h]
Wind 4.000m MSL [km/h] 175°/22 170°/22 170°/24 165°/24 155°/26 145°/24 135°/20 120°/19 105°/22 100°/22 95°/22 80°/31 80°/39 85°/35 60°/25 65°/23 80°/29 95°/31 85°/29 80°/36 80°/37 75°/41 80°/46 85°/52 85°/53 Wind 4.000m MSL [km/h]
Wind 2.600m MSL [km/h] 30°/23 40°/28 40°/29 45°/31 45°/30 50°/33 50°/34 55°/37 55°/38 55°/43 55°/49 55°/55 60°/50 55°/49 60°/56 55°/49 55°/48 55°/47 55°/46 55°/44 50°/44 45°/45 50°/52 55°/58 60°/60 Wind 2.600m MSL [km/h]
Wind 2.000m MSL [km/h] 40°/37 45°/41 45°/43 45°/47 45°/47 45°/50 45°/51 45°/55 45°/56 45°/49 55°/41 65°/40 70°/41 70°/47 70°/61 65°/58 75°/55 75°/54 75°/48 80°/44 80°/46 80°/45 80°/43 85°/50 85°/53 Wind 2.000m MSL [km/h]
Wind 1.500m MSL [km/h] 45°/33 50°/42 50°/45 45°/48 50°/43 50°/40 50°/38 55°/43 55°/42 60°/41 60°/42 65°/46 65°/45 60°/46 65°/64 55°/67 60°/57 60°/55 65°/54 65°/47 70°/43 70°/43 75°/44 75°/44 70°/47 Wind 1.500m MSL [km/h]
Wind 1.000m GND [km/h] 35°/30 45°/32 45°/36 40°/39 45°/46 45°/46 45°/48 45°/50 40°/51 40°/53 40°/54 45°/56 45°/56 50°/56 50°/57 45°/60 45°/60 45°/59 50°/58 55°/53 55°/50 55°/49 55°/50 55°/49 55°/52 Wind 1.000m GND [km/h]
Wind 500m GND [km/h] 30°/36 35°/39 35°/42 30°/44 35°/47 35°/49 35°/48 35°/46 30°/43 25°/40 25°/40 30°/43 25°/43 30°/47 25°/41 35°/42 35°/42 35°/46 40°/47 45°/47 40°/46 40°/45 40°/44 40°/42 40°/43 Wind 500m GND [km/h]
Wind 10m GND [km/h] 25°/25 25°/22 25°/23 20°/24 20°/25 25°/27 30°/26 30°/25 15°/23 355°/21 345°/19 330°/17 340°/19 355°/19 305°/19 295°/18 295°/15 320°/15 350°/14 355°/16 0°/19 5°/20 10°/21 10°/20 20°/19 Wind 10m GND [km/h]
Temperature [1.500m MSL] -13°C -12°C -12°C -12°C -13°C -13°C -14°C -14°C -14°C -14°C -14°C -13°C -13°C -12°C -11°C -11°C -12°C -12°C -12°C -12°C -12°C -11°C -11°C -11°C -10°C Temperature [1.500m MSL]
Temperature [2m] -0.8°C -1.4°C -2.3°C -2.6°C -2.4°C -2.4°C -2.5°C -2.5°C -2.8°C -3.5°C -4.2°C -5.1°C -4.1°C -3.5°C -7.4°C -7.8°C -7.5°C -5.7°C -3.5°C -2.1°C -1.4°C -0.9°C -0.6°C -0.5°C -0.3°C Temperature [2m]
Dew Point Temp. [2m] -7.2°C -7.0°C -7.7°C -7.8°C -7.9°C -7.6°C -7.8°C -8.1°C -8.6°C -9.1°C -9.5°C -9.9°C -9.3°C -5.3°C -11.6°C -11.8°C -12.0°C -9.6°C -5.8°C -3.2°C -2.3°C -1.5°C -1.2°C -1.2°C -1.6°C Dew Point Temp. [2m]
Rel. humidity [2m] 62% 65% 67% 67% 66% 68% 67% 66% 64% 65% 67% 69% 67% 87% 72% 73% 70% 74% 84% 92% 93% 95% 95% 95% 91% Rel. humidity [2m]
UTC 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Tu 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 UTC
 
 
General terms
Imprint
About us
model run: 00 UTC - forecast: Mo 06.02.12