Home Deutsch English Francais  

06.02.12  03:16  UTC   Mobile
Pricing
FAQ
Help

 
TopMeteo
Username Password  


You have to be a registered user with a valid subscription to get access to these forecasts. We will only show you a forecast for a pre-selected location!

  Explanations   Bologna Mo, 06.02.12 — 0 - 0 m, reference 0 m — 06:29 16:27
UTC 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Tu 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 UTC
Solar radiation [W/m²] 280 100                               10 40 100 150 160 170 130 90 Solar radiation [W/m²]
High clouds 0 0 0 0 100 200 300 900 900 700 900 300 700 900 1,200 700 1,100 500 800 700 1,000 1,400 1,200 1,100 500 High clouds
Midlevel clouds 0 0 0 0 101 102 103 109 109 107 109 203 307 409 12 207 211 305 508 507 510 614 612 611 505 Midlevel clouds
Spread tendency 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Spread tendency
Octas of Cumulus 3/8   4/8 4/8 5/8 4/8 4/8 5/8 4/8 5/8 4/8 4/8 4/8 5/8                       Octas of Cumulus
Cumulus top [m MSL] 1,100                                                 Cumulus top [m MSL]
Flight top [m MSL] 800                                                 Flight top [m MSL]
Mean climb [m/s]                                                   Mean climb [m/s]
PFD (paraglider) [km]                                                   PFD (paraglider) [km]
PFD (hang-glider) [km] 7                                                 PFD (hang-glider) [km]
Dist. between thermals [km]                                                   Dist. between thermals [km]
Weather conditions 0 0 0 0 0 0 0 0 0 0 0 0 0 103 0 0 0 0 103 103 103 103 103 103 103 Weather conditions
Total precipitation [mm/h]                           0.2         0.3 0.7 0.6 0.5 0.4 0.4 0.2 Total precipitation [mm/h]
Wind 2.600m MSL [km/h] 35°/22 35°/26 40°/28 45°/30 45°/30 50°/32 50°/34 50°/38 50°/42 50°/48 50°/54 55°/55 60°/50 55°/49 60°/56 55°/49 55°/48 55°/47 55°/46 55°/44 50°/44 45°/45 50°/52 55°/58 60°/60 Wind 2.600m MSL [km/h]
Wind 2.000m MSL [km/h] 35°/36 40°/40 40°/43 45°/47 45°/51 45°/53 45°/54 45°/54 45°/53 45°/54 50°/48 65°/40 70°/41 70°/47 70°/61 65°/58 75°/55 75°/54 75°/48 80°/44 80°/46 80°/45 80°/43 85°/50 85°/53 Wind 2.000m MSL [km/h]
Wind 1.500m MSL [km/h] 40°/41 45°/46 45°/51 45°/54 50°/48 55°/42 55°/40 55°/42 55°/45 60°/45 60°/46 65°/46 65°/45 60°/46 65°/64 55°/67 60°/57 60°/55 65°/54 65°/47 70°/43 70°/43 75°/44 75°/44 70°/47 Wind 1.500m MSL [km/h]
Wind 1.000m GND [km/h] 30°/31 40°/38 40°/44 40°/47 40°/50 45°/50 45°/50 40°/52 40°/51 40°/52 40°/54 45°/56 45°/56 50°/56 50°/57 45°/60 45°/60 45°/59 50°/58 55°/53 55°/50 55°/49 55°/50 55°/49 55°/52 Wind 1.000m GND [km/h]
Wind 500m GND [km/h] 25°/35 30°/39 35°/41 30°/43 35°/46 35°/48 35°/48 30°/45 30°/40 25°/38 25°/40 30°/43 25°/43 30°/47 25°/41 35°/42 35°/42 35°/46 40°/47 45°/47 40°/46 40°/45 40°/44 40°/42 40°/43 Wind 500m GND [km/h]
Wind 10m GND [km/h] 20°/24 20°/22 20°/22 20°/23 20°/24 25°/26 25°/26 20°/24 5°/21 345°/19 330°/17 330°/17 340°/19 355°/19 305°/19 295°/18 295°/15 320°/15 350°/14 355°/16 0°/19 5°/20 10°/21 10°/20 20°/19 Wind 10m GND [km/h]
Gusts 10m 40 km/h 36 km/h 39 km/h 42 km/h 44 km/h 46 km/h 46 km/h 44 km/h 43 km/h 40 km/h 37 km/h 41 km/h 45 km/h 34 km/h 35 km/h 31 km/h 25 km/h 22 km/h 37 km/h 39 km/h 40 km/h 37 km/h 37 km/h 35 km/h 36 km/h Gusts 10m
Temperature [1.500m MSL] -12°C -12°C -12°C -12°C -13°C -13°C -13°C -14°C -14°C -13°C -13°C -13°C -13°C -12°C -11°C -11°C -12°C -12°C -12°C -12°C -12°C -11°C -11°C -11°C -10°C Temperature [1.500m MSL]
Temperature [2m] -0.8°C -1.4°C -2.3°C -2.4°C -2.2°C -2.1°C -2.3°C -2.6°C -3.0°C -3.8°C -4.8°C -5.1°C -4.1°C -3.5°C -7.4°C -7.8°C -7.5°C -5.7°C -3.5°C -2.1°C -1.4°C -0.9°C -0.6°C -0.5°C -0.3°C Temperature [2m]
Dew Point Temp. [2m] -7.1°C -7.2°C -7.8°C -7.7°C -7.9°C -7.4°C -7.7°C -8.5°C -8.6°C -9.0°C -9.5°C -9.9°C -9.3°C -5.3°C -11.6°C -11.8°C -12.0°C -9.6°C -5.8°C -3.2°C -2.3°C -1.5°C -1.2°C -1.2°C -1.6°C Dew Point Temp. [2m]
Rel. humidity [2m] 62% 64% 66% 66% 65% 67% 66% 64% 65% 67% 70% 69% 67% 87% 72% 73% 70% 74% 84% 92% 93% 95% 95% 95% 91% Rel. humidity [2m]
UTC 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Tu 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 UTC
 
 
General terms
Imprint
About us
model run: 18 UTC - forecast: Th 09.02.12