Home Deutsch English Francais  

  Pricing
FAQ
Help

 
Wetter-Jetzt
Username Password  


You have to be a registered user with a valid subscription to get access to these forecasts. We will only show you a forecast for a pre-selected location!
  Bologna Fr, 10.09.10 — 100 - 400 m, reference 100 m — 04:45 17:36
UTC 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Sa 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 UTC
Solar radiation [W/m²] 600 440 260 70                         70 260 450 600 710 770 760 710 590 Solar radiation [W/m²]
High clouds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 High clouds
Midlevel clouds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Midlevel clouds
Cumulus top [m] 1,600 1,300                                         1,800     Cumulus top [m]
Spread tendency                                                   Spread tendency
Oktas of Cumulus                                             1/8     Oktas of Cumulus
Flight top [m NN] 1,500 1,200 900                                 700 900 1,400 1,600 1,500 1,500 Flight top [m NN]
Mean climb [m/s] 1.1 0.7                                     0.9 1.3 1.5 1.4 1.2 Mean climb [m/s]
PFD [km p. hr] 23 17 8                                   11 19 27 21 19 PFD [km p. hr]
Dist. between Thermals 4,000 3,300 2,500                                       4,500     Dist. between Thermals
Weather conditions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Weather conditions
Total precipitation [l/m²]                                                   Total precipitation [l/m²]
Temperature 23.9°C 23.4°C 22.6°C 21.0°C 18.7°C 17.8°C 17.0°C 16.3°C 15.7°C 15.1°C 14.6°C 14.1°C 13.7°C 13.4°C 12.1°C 11.6°C 12.7°C 14.8°C 17.1°C 19.3°C 21.5°C 23.1°C 24.1°C 24.4°C 24.4°C Temperature
Wind 2.600m [km/h] 25°/40 25°/47 25°/50 25°/51 25°/50 25°/49 25°/50 25°/49 20°/48 20°/46 20°/44 20°/42 25°/40 20°/39 25°/27 25°/28 20°/28 15°/28 10°/27 0°/27 0°/27 5°/27 5°/27 10°/27 15°/27 Wind 2.600m [km/h]
Wind 2.000m [km/h] 30°/38 30°/43 30°/46 30°/47 35°/46 35°/47 30°/47 30°/47 25°/45 25°/43 20°/40 20°/39 15°/37 15°/35 25°/22 20°/23 25°/25 25°/25 25°/25 20°/24 15°/24 15°/26 20°/28 20°/29 20°/31 Wind 2.000m [km/h]
Wind 1.500m [km/h] 45°/29 45°/37 45°/41 45°/42 40°/41 35°/38 35°/36 35°/36 30°/34 15°/31 10°/29 10°/28 10°/30 15°/31 20°/18 15°/20 20°/22 25°/24 35°/25 40°/25 45°/27 45°/28 45°/24 40°/17 25°/16 Wind 1.500m [km/h]
Wind 1.000m GND [km/h] 55°/26 55°/26 55°/32 55°/35 50°/32 50°/28 40°/26 35°/26 30°/26 20°/26 15°/25 15°/25 20°/28 25°/31 10°/20 10°/19 20°/21 30°/25 45°/27 55°/29 55°/25 50°/18 45°/16 45°/15 40°/14 Wind 1.000m GND [km/h]
Wind 500m [km/h] 55°/27 60°/24 65°/20 65°/17 60°/15 55°/13 40°/13 30°/14 25°/16 20°/18 15°/20 20°/22 25°/25 30°/30 345°/21 15°/19 40°/19 40°/19 35°/18 20°/14 30°/14 45°/15 50°/16 50°/15 50°/15 Wind 500m [km/h]
Wind 10m [km/h] 55°/18 65°/16 70°/12 75°/7 75°/4 60°/2 350°/1 320°/3 315°/4 315°/4 330°/5 335°/5 350°/5 5°/4 330°/7 305°/5 285°/7 290°/9 305°/10 330°/9 10°/8 40°/9 50°/11 55°/11 55°/11 Wind 10m [km/h]
Gusts [km/h] 35km/h 35km/h 38km/h 31km/h 12km/h 6km/h 6km/h 8km/h 11km/h 13km/h 15km/h 15km/h 13km/h 14km/h 20km/h 14km/h 14km/h 13km/h 27km/h 31km/h 31km/h 31km/h 31km/h 30km/h 29km/h Gusts [km/h]
UTC 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Sa 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 UTC
 
 
General terms
Imprint
About us