Home Deutsch English Francais  

06.02.12  03:18  UTC   Mobile
Pricing
FAQ
Help

 
TopMeteo
Username Password  


You have to be a registered user with a valid subscription to get access to these forecasts. We will only show you a forecast for a pre-selected location!

  Explanations   Bologna Mo, 06.02.12 — 0 - 0 m, reference 0 m — 06:29 16:27
UTC 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Tu 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 UTC
Solar radiation [W/m²] 280 100                               10 40 100 150 160 170 130 90 Solar radiation [W/m²]
High clouds 0 0 0 0 100 200 300 900 900 700 900 300 700 900 1,200 700 1,100 500 800 700 1,000 1,400 1,200 1,100 500 High clouds
Midlevel clouds 0 0 0 0 101 102 103 109 109 107 109 203 307 409 12 207 211 305 508 507 510 614 612 611 505 Midlevel clouds
Rel. humidity [FL100] 85% 85% 85% 90% 90% 90% 90% 90% 90% 90% 90% 95% 95% 95% 90% 85% 90% 95% 95% 95% 95% 95% 95% 95% 95% Rel. humidity [FL100]
Spread tendency 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Spread tendency
Octas of Cumulus 3/8   4/8 4/8 5/8 4/8 4/8 5/8 4/8 5/8 4/8 4/8 4/8 5/8                       Octas of Cumulus
Cumulus top [m MSL] 1,100                                                 Cumulus top [m MSL]
Cumulus base [m MSL] 800                                                 Cumulus base [m MSL]
Thermal strength [m/s] 0.2                                                 Thermal strength [m/s]
Crit. ceiling [ft] 4 4 4 4 4 4 4 4 4 4 4 3 3 1 4 4 4 2 1 1 1 1 1 1 1 Crit. ceiling [ft]
Crit. visibility 0 0 0 0 0 0 0 0 0 0 0 0 0 165 0 0 0 0 165 167 167 171 171 167 165 Crit. visibility
Surface Inversion 4 3 2 2 2 2 2 2 2 2 2 2 2 4 2 3 3 3 4 4 4 4 4 4 3 Surface Inversion
Weather conditions 0 0 0 0 0 0 0 0 0 0 0 0 0 103 0 0 0 0 103 103 103 103 103 103 103 Weather conditions
Total precipitation [mm/h]                           0.2         0.3 0.7 0.6 0.5 0.4 0.4 0.2 Total precipitation [mm/h]
Wind 5.500m MSL [kt] 180°/13 185°/13 180°/14 175°/14 160°/13 150°/14 140°/16 145°/22 150°/26 150°/23 140°/21 130°/19 115°/16 110°/18 120°/18 125°/18 115°/13 105°/18 105°/22 100°/20 95°/21 85°/26 90°/26 100°/25 105°/25 Wind 5.500m MSL [kt]
Wind 4.000m MSL [kt] 175°/13 175°/13 170°/13 155°/13 145°/14 130°/12 115°/12 100°/11 90°/13 85°/15 80°/15 80°/17 80°/21 85°/19 60°/14 65°/12 80°/16 95°/17 85°/16 80°/19 80°/20 75°/22 80°/25 85°/28 85°/28 Wind 4.000m MSL [kt]
Wind 2.600m MSL [kt] 35°/12 35°/14 40°/15 45°/16 45°/16 50°/17 50°/19 50°/20 50°/23 50°/26 50°/29 55°/30 60°/27 55°/26 60°/30 55°/27 55°/26 55°/25 55°/25 55°/24 50°/24 45°/24 50°/28 55°/31 60°/33 Wind 2.600m MSL [kt]
Wind 2.000m MSL [kt] 35°/20 40°/22 40°/23 45°/25 45°/27 45°/29 45°/29 45°/29 45°/29 45°/29 50°/26 65°/22 70°/22 70°/26 70°/33 65°/31 75°/30 75°/29 75°/26 80°/24 80°/25 80°/24 80°/23 85°/27 85°/29 Wind 2.000m MSL [kt]
Wind 1.500m MSL [kt] 40°/22 45°/25 45°/28 45°/29 50°/26 55°/23 55°/22 55°/23 55°/24 60°/25 60°/25 65°/25 65°/24 60°/25 65°/34 55°/36 60°/31 60°/30 65°/29 65°/25 70°/23 70°/23 75°/24 75°/24 70°/25 Wind 1.500m MSL [kt]
Wind 1.250m GND [kt] 40°/17 45°/21 45°/23 45°/24 50°/24 50°/24 50°/24 50°/26 50°/28 50°/29 50°/29 55°/29 55°/29 55°/28 55°/34 50°/36 50°/34 55°/32 55°/32 60°/27 65°/25 60°/25 65°/25 65°/25 65°/27 Wind 1.250m GND [kt]
Wind 1.000m GND [kt] 30°/17 40°/21 40°/24 40°/25 40°/27 45°/27 45°/27 40°/28 40°/28 40°/28 40°/29 45°/30 45°/30 50°/30 50°/31 45°/32 45°/32 45°/32 50°/32 55°/28 55°/27 55°/27 55°/27 55°/27 55°/28 Wind 1.000m GND [kt]
Wind 750m GND [kt] 30°/19 35°/22 35°/24 35°/25 35°/27 40°/28 40°/28 35°/27 35°/25 35°/25 35°/26 35°/27 35°/28 40°/29 35°/27 40°/28 45°/29 45°/30 45°/29 50°/28 50°/27 50°/27 45°/27 45°/26 45°/26 Wind 750m GND [kt]
Wind 500m GND [kt] 25°/19 30°/21 35°/22 30°/23 35°/25 35°/26 35°/26 30°/24 30°/22 25°/20 25°/21 30°/23 25°/23 30°/25 25°/22 35°/23 35°/23 35°/25 40°/25 45°/25 40°/25 40°/24 40°/24 40°/23 40°/23 Wind 500m GND [kt]
Wind 300m GND [kt] 25°/19 30°/20 30°/20 25°/21 30°/23 35°/24 35°/23 25°/22 20°/19 10°/17 5°/16 10°/17 15°/19 20°/21 0°/17 10°/17 15°/16 25°/17 30°/20 35°/21 30°/20 30°/20 30°/20 30°/19 35°/21 Wind 300m GND [kt]
Wind 100m GND [kt] 25°/18 25°/17 25°/17 20°/18 25°/19 30°/20 30°/20 20°/18 10°/16 355°/14 340°/13 340°/13 350°/14 5°/16 310°/14 300°/13 305°/12 335°/11 10°/13 10°/13 5°/13 10°/14 15°/15 15°/15 25°/16 Wind 100m GND [kt]
Wind 50m GND [kt] 25°/16 25°/15 25°/15 20°/16 20°/17 25°/18 30°/18 20°/17 5°/15 350°/13 335°/11 335°/11 345°/13 0°/14 305°/13 300°/12 295°/10 325°/10 0°/10 0°/11 0°/12 10°/13 10°/14 15°/13 25°/14 Wind 50m GND [kt]
Wind 10m GND [kt] 20°/13 20°/12 20°/12 20°/12 20°/13 25°/14 25°/14 20°/13 5°/12 345°/10 330°/9 330°/9 340°/10 355°/11 305°/10 295°/10 295°/8 320°/8 350°/8 355°/9 0°/10 5°/11 10°/11 10°/11 20°/10 Wind 10m GND [kt]
Gusts 10m 22 kt 20 kt 21 kt 23 kt 24 kt 25 kt 25 kt 24 kt 23 kt 22 kt 20 kt 22 kt 25 kt 18 kt 19 kt 17 kt 13 kt 12 kt 20 kt 21 kt 22 kt 20 kt 20 kt 19 kt 19 kt Gusts 10m
Temperature [2.600m MSL] -15°C -15°C -15°C -15°C -14°C -14°C -13°C -13°C -12°C -12°C -12°C -13°C -14°C -15°C -14°C -14°C -14°C -14°C -14°C -14°C -14°C -14°C -13°C -13°C -12°C Temperature [2.600m MSL]
Temperature [1.500m MSL] -12°C -12°C -12°C -12°C -13°C -13°C -13°C -14°C -14°C -13°C -13°C -13°C -13°C -12°C -11°C -11°C -12°C -12°C -12°C -12°C -12°C -11°C -11°C -11°C -10°C Temperature [1.500m MSL]
Temperature [2m] -0.8°C -1.4°C -2.3°C -2.4°C -2.2°C -2.1°C -2.3°C -2.6°C -3.0°C -3.8°C -4.8°C -5.1°C -4.1°C -3.5°C -7.4°C -7.8°C -7.5°C -5.7°C -3.5°C -2.1°C -1.4°C -0.9°C -0.6°C -0.5°C -0.3°C Temperature [2m]
Rel. humidity [2m] 62% 64% 66% 66% 65% 67% 66% 64% 65% 67% 70% 69% 67% 87% 72% 73% 70% 74% 84% 92% 93% 95% 95% 95% 91% Rel. humidity [2m]
UTC 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Tu 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 UTC
 
 
General terms
Imprint
About us
model run: 18 UTC - forecast: Th 09.02.12