Home Deutsch English Francais  

  Pricing
FAQ
Help

 
Wetter-Jetzt
Username Password  


You have to be a registered user with a valid subscription to get access to these forecasts. We will only show you a forecast for a pre-selected location!
  Tallinn We, 08.09.10 — 03:30 17:05
UTC 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Th 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00
Solar radiation [W/m²] 500 430 340 210 80                         40 180 320 430
High clouds 0 0 0 0 0 0 200 400 600 1,000 800 800 800 800 600 600 600 200 0 0 0
Midlevel clouds 200 200 100 100 0 0 2 4 6 10 8 8 8 8 6 6 6 2 0 0 0
Spread tendency                                          
Oktas of Cumulus 3/8 4/8                                      
Cumulus top [m] 1,500 1,300 1,100                                    
Rel. humidity [3.000m] 30% 30% 25% 25% 25% 25% 25% 25% 25% 25% 25% 25% 30% 30% 30% 30% 30% 30% 30% 30% 30%
Thermal strength 0.7 0.6 0.3                                    
Crit. Ceiling 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Crit. visibility 0 0 0 0 0 0 0 0 0 167 167 171 171 171 171 171 171 171 167 0 0
Surface Inversion 4 4 4 4 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 4
Weather conditions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total precipitation [l/m²]                                          
Wind FL85 [kt] 70°/13 70°/13 70°/13 70°/12 70°/12 75°/12 75°/11 75°/11 75°/12 75°/12 80°/12 85°/12 90°/12 95°/13 100°/12 100°/12 105°/12 105°/12 105°/12 110°/12 110°/12
Wind FL65 [kt] 70°/11 70°/11 70°/11 70°/11 65°/12 70°/12 75°/11 75°/11 80°/11 80°/11 85°/11 90°/11 95°/11 95°/11 100°/11 100°/10 105°/11 105°/11 110°/11 110°/12 110°/12
Wind MSL 1.500m [kt] 80°/8 85°/8 85°/8 90°/7 85°/8 85°/8 75°/8 70°/9 70°/10 75°/10 85°/9 90°/9 90°/8 90°/8 95°/8 95°/8 100°/9 105°/9 105°/10 110°/11 110°/11
Wind GND 1.250m [kt] 80°/7 80°/7 85°/7 90°/6 85°/7 90°/7 85°/7 75°/8 70°/9 70°/9 80°/9 90°/8 95°/8 95°/8 95°/7 95°/7 100°/8 100°/9 105°/9 110°/10 110°/10
Wind GND 1.000m [kt] 80°/6 85°/6 85°/6 85°/6 80°/6 90°/6 85°/7 80°/7 80°/8 80°/8 85°/8 90°/8 100°/8 100°/7 100°/7 100°/7 100°/7 100°/8 105°/9 105°/9 105°/10
Wind GND 750m [kt] 80°/6 85°/6 80°/6 80°/6 75°/6 85°/6 85°/7 85°/7 85°/7 90°/8 90°/8 95°/7 100°/7 105°/7 105°/7 105°/6 105°/7 100°/7 105°/8 105°/8 105°/9
Wind GND 600m [kt] 80°/6 85°/6 80°/6 80°/6 70°/6 80°/6 80°/7 85°/7 85°/7 90°/7 95°/7 100°/7 105°/7 105°/7 110°/6 110°/6 105°/6 105°/7 105°/7 105°/8 105°/8
Wind GND 500m [kt] 80°/6 85°/6 80°/6 75°/6 65°/7 75°/7 80°/7 85°/7 90°/7 95°/7 100°/7 105°/7 110°/7 110°/6 115°/6 115°/6 110°/6 105°/6 105°/7 110°/7 105°/8
Wind GND 450m [kt] 80°/6 85°/6 80°/6 75°/6 65°/7 75°/7 80°/7 85°/7 90°/7 95°/7 100°/7 105°/7 110°/7 110°/6 115°/6 115°/6 110°/6 110°/6 110°/7 110°/7 110°/8
Wind GND 300m [kt] 80°/5 80°/6 80°/6 75°/6 60°/7 70°/7 70°/7 80°/7 85°/7 95°/7 105°/7 115°/7 120°/7 120°/6 125°/6 125°/6 115°/6 115°/6 115°/6 115°/7 115°/7
Wind GND 200m [kt] 80°/5 80°/5 75°/5 70°/6 55°/7 60°/7 65°/8 75°/8 80°/7 95°/7 110°/7 120°/7 125°/6 125°/6 130°/6 125°/6 120°/6 115°/6 115°/6 115°/7 115°/6
Wind GND 100m [kt] 80°/5 80°/5 75°/5 70°/5 55°/6 60°/7 60°/7 70°/7 80°/7 95°/7 110°/7 120°/6 130°/6 125°/5 130°/5 130°/5 120°/5 120°/6 120°/6 120°/6 115°/6
Wind GND 80m [kt] 80°/5 80°/5 75°/5 70°/5 55°/6 60°/7 60°/7 70°/7 80°/7 95°/6 110°/6 120°/6 130°/6 125°/5 130°/5 125°/5 120°/5 120°/6 120°/6 120°/6 120°/6
Wind GND 50m [kt] 80°/5 80°/5 75°/5 70°/5 50°/6 55°/7 60°/7 70°/7 80°/6 95°/6 110°/6 120°/6 130°/5 125°/5 130°/5 125°/5 125°/5 120°/5 120°/6 125°/5 120°/6
Wind GND 10m [kt] 80°/4 80°/4 75°/4 70°/4 50°/3 55°/3 60°/3 65°/3 80°/3 95°/2 110°/2 120°/2 130°/2 125°/2 130°/2 125°/2 125°/2 120°/2 120°/2 125°/4 120°/4
Gusts [kt] 11 kt 10 kt 9 kt 8 kt 7 kt 7 kt 7 kt 7 kt 7 kt 7 kt 7 kt 6 kt 6 kt 6 kt 6 kt 6 kt 5 kt 6 kt 6 kt 7 kt 10 kt
Temperature [FL85] 1°C 2°C 2°C 2°C 2°C 2°C 2°C 2°C 2°C 2°C 2°C 2°C 2°C 2°C 2°C 2°C 2°C 2°C 2°C 2°C 2°C
Temperature [5.000ft MSL] 4°C 4°C 4°C 4°C 5°C 4°C 5°C 5°C 5°C 5°C 5°C 5°C 4°C 4°C 4°C 5°C 5°C 5°C 5°C 5°C 6°C
Temperature 18.2°C 18.2°C 17.9°C 17.3°C 15.6°C 13.0°C 11.7°C 10.8°C 10.0°C 9.3°C 8.8°C 8.3°C 7.8°C 7.4°C 7.0°C 6.7°C 6.2°C 6.9°C 9.8°C 13.0°C 15.3°C
UTC 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Th 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00
 
 
General terms
Imprint
About us