Home Deutsch English Francais  

25.05.13  09:01  UTC   Mobile
Pricing
FAQ
Help

 
TopMeteo
Username Password  



You have to be a registered user with a valid subscription to get access to these forecasts. We will only show you a forecast for a pre-selected location!

  Explanations   Valencia Sa, 25.05.13 — 0 - 400 m, reference 0 m — 04:40 19:16
UTC 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Su 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 UTC
Solar radiation [W/m²] 970 880 740 550 350 140                       20 50 100 760 500 970 Solar radiation [W/m²]
High clouds                                               High clouds
Midlevel clouds                                               Midlevel clouds
Rel. humidity [FL100] 30% 30% 30% 35% 45% 45% 45% 40% 40% 40% 40% 40% 40% 45% 45% 50% 60% 60% 65% 70% 70% 75% 80% Rel. humidity [FL100]
Pot. VFR-flight hours 100% 100% 100% 100% 100% 100% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% 60% 90% 100% 100% 100% 80% Pot. VFR-flight hours
Spread tendency 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Spread tendency
Octas of Cumulus                         5/8 3/8 4/8 4/8         6/8   2/8 Octas of Cumulus
Cumulus top [ft MSL]                                 1,500 2,000     4,500 4,000 23,500 Cumulus top [ft MSL]
Cumulus base [ft MSL]                                         4,000 4,000 4,000 Cumulus base [ft MSL]
Crit. ceiling [ft] 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 4 4 4 4 4 Crit. ceiling [ft]
Crit. visibility 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 165 0 0 0 0 0 Crit. visibility
Weather conditions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 83 0 0 0 112 Weather conditions
Total precipitation [mm/h]                                               Total precipitation [mm/h]
Wind FL85 [kt] 320°/24 310°/24 300°/24 295°/24 295°/23 305°/21 310°/20 310°/17 300°/14 290°/14 285°/15 285°/17 295°/17 305°/16 310°/15 300°/15 285°/14 275°/15 275°/15 275°/16 275°/15 270°/16 275°/16 Wind FL85 [kt]
Wind FL65 [kt] 305°/20 290°/19 285°/20 290°/20 290°/19 300°/17 310°/14 315°/7 280°/3 235°/6 235°/7 240°/9 255°/11 265°/12 275°/12 260°/6 245°/9 240°/11 245°/13 250°/14 250°/15 255°/15 255°/15 Wind FL65 [kt]
Wind 5.000ft MSL [kt] 275°/14 275°/14 280°/13 280°/12 270°/8 250°/5 195°/5 180°/7 170°/7 155°/6 135°/9 140°/10 155°/10 175°/9 185°/10 145°/8 155°/9 165°/10 180°/12 190°/15 205°/17 215°/17 220°/16 Wind 5.000ft MSL [kt]
Wind 3.500ft GND [kt] 240°/9 245°/10 240°/8 225°/5 190°/8 180°/10 180°/9 180°/7 150°/5 120°/8 120°/13 120°/14 125°/13 130°/11 140°/10 115°/9 125°/9 125°/10 145°/11 165°/12 185°/12 190°/7 200°/4 Wind 3.500ft GND [kt]
Wind 1.500ft GND [kt] 170°/8 160°/10 150°/12 150°/14 145°/13 140°/12 145°/10 140°/8 130°/7 135°/7 135°/6 120°/6 110°/6 105°/9 115°/11 80°/10 90°/12 90°/15 100°/15 105°/12 105°/9 105°/8 110°/8 Wind 1.500ft GND [kt]
Wind 30ft GND [kt] 130°/10 130°/12 125°/13 125°/13 115°/11 105°/11 100°/8 110°/7 115°/5 105°/3 65°/3 55°/4 70°/4 80°/5 95°/6 45°/6 60°/7 75°/8 90°/9 100°/8 100°/7 105°/7 115°/8 Wind 30ft GND [kt]
Gusts 10m 20 kt 21 kt 23 kt 22 kt 19 kt 16 kt 13 kt 11 kt 10 kt 7 kt 5 kt 6 kt 7 kt 9 kt 11 kt 12 kt 13 kt 14 kt 14 kt 12 kt 18 kt 16 kt 19 kt Gusts 10m
Temperature [FL85] 4°C 3°C 2°C 2°C 3°C 3°C 3°C 2°C 2°C 2°C 2°C 2°C 2°C 2°C 2°C 3°C 3°C 3°C 3°C 3°C 3°C 3°C 3°C Temperature [FL85]
Temperature [5.000ft MSL] 8°C 10°C 11°C 11°C 11°C 10°C 9°C 9°C 8°C 8°C 7°C 6°C 5°C 5°C 5°C 8°C 7°C 6°C 6°C 6°C 6°C 6°C 6°C Temperature [5.000ft MSL]
Temperature [2m] 20.5°C 20.4°C 19.9°C 19.6°C 19.3°C 18.4°C 17.2°C 16.7°C 16.1°C 14.8°C 15.5°C 15.5°C 15.6°C 15.2°C 14.3°C 13.5°C 14.0°C 14.8°C 15.2°C 15.6°C 16.7°C 16.9°C 17.4°C Temperature [2m]
Rel. humidity [2m] 49% 50% 53% 55% 57% 61% 68% 70% 73% 81% 78% 78% 78% 80% 79% 74% 78% 79% 70% 59% 52% 52% 54% Rel. humidity [2m]
UTC 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Su 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 UTC
 
 
General Terms
Imprint
About Us
model run: 00 UTC - forecast: Th 30.05.13