Home Deutsch English Francais  

22.05.12  01:37  UTC   Mobile
Pricing
FAQ
Help

 
TopMeteo
Username Password  



You have to be a registered user with a valid subscription to get access to these forecasts. We will only show you a forecast for a pre-selected location!

  Explanations   Bologna Tu, 22.05.12 — 0 - 0 m, reference 0 m — 03:40 18:42
UTC 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 We 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 UTC
Solar radiation [W/m²] 690 550 390 200 10                     30 350 150 680 760 900 950 930 860 740 Solar radiation [W/m²]
High clouds 400 200 0 0 400 500 400 300 0 500 1,100 1,000 700 800 500 0 0 0 100 500 200 0 0 0 0 High clouds
Midlevel clouds 4 2 0 0 4 5 104 203 0 405 711 1,510 1,607 1,508 1,305 900 500 600 701 605 402 300 0 0 0 Midlevel clouds
Spread tendency 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Spread tendency
Octas of Cumulus                         6/8                         Octas of Cumulus
Cumulus top [m MSL]                                             1,100 1,300 1,300 Cumulus top [m MSL]
Flight top [m MSL] 1,500 1,500 1,300                                 600 800 800 1,000 1,200 1,200 Flight top [m MSL]
Mean climb [m/s] 1.1 0.8                                   0.8 1.0 1.4 1.5 1.4 1.2 Mean climb [m/s]
PFD (18m, 46kg/m²) [km] 60 50 30                                   55 65 85 85 80 PFD (18m, 46kg/m²) [km]
PFD (Std, 41kg/m²) [km] 55 45 25                                   50 60 80 80 75 PFD (Std, 41kg/m²) [km]
Weather conditions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Weather conditions
Total precipitation [mm/h]                                                   Total precipitation [mm/h]
Wind 5.500m MSL [km/h] 80°/20 65°/26 60°/40 65°/53 65°/59 65°/58 65°/56 70°/64 70°/71 65°/62 60°/58 55°/48 50°/52 55°/51 50°/46 40°/43 40°/42 35°/41 40°/40 40°/40 40°/41 40°/41 35°/39 35°/36 35°/37 Wind 5.500m MSL [km/h]
Wind 4.000m MSL [km/h] 50°/24 65°/28 70°/28 60°/25 65°/28 75°/27 65°/28 50°/31 55°/38 55°/38 50°/44 60°/57 50°/47 50°/50 30°/39 45°/42 50°/40 55°/39 55°/41 55°/41 45°/39 40°/37 35°/37 35°/37 40°/37 Wind 4.000m MSL [km/h]
Wind 2.600m MSL [km/h] 40°/6 30°/3 20°/7 40°/13 45°/12 20°/13 5°/14 5°/19 5°/17 0°/18 15°/24 45°/48 45°/51 45°/43 25°/36 40°/45 45°/40 45°/36 45°/32 45°/34 55°/37 60°/37 60°/35 50°/33 40°/33 Wind 2.600m MSL [km/h]
Wind 2.000m MSL [km/h] 295°/6 275°/9 295°/11 320°/11 335°/11 350°/18 0°/19 0°/19 0°/21 0°/21 15°/24 40°/32 25°/39 40°/41 20°/27 35°/33 35°/26 30°/26 40°/27 50°/28 60°/32 65°/35 70°/35 60°/31 50°/29 Wind 2.000m MSL [km/h]
Wind 1.500m MSL [km/h] 290°/11 285°/13 290°/16 305°/17 315°/17 340°/19 355°/22 355°/19 345°/18 345°/19 0°/17 25°/17 0°/20 5°/29 350°/20 0°/17 350°/17 5°/20 20°/23 45°/25 60°/27 70°/30 80°/30 75°/27 65°/22 Wind 1.500m MSL [km/h]
Wind 1.000m GND [km/h] 300°/13 295°/14 300°/15 295°/17 310°/20 320°/20 320°/21 320°/24 325°/21 330°/18 335°/12 315°/12 305°/17 315°/23 325°/18 315°/19 325°/21 335°/20 350°/20 15°/20 40°/20 65°/18 60°/9 50°/6 40°/3 Wind 1.000m GND [km/h]
Wind 500m GND [km/h] 300°/14 295°/14 295°/15 290°/16 300°/18 310°/20 305°/23 305°/27 300°/29 305°/28 300°/24 285°/25 295°/28 295°/28 305°/20 290°/24 295°/27 300°/29 305°/28 305°/22 305°/18 315°/13 325°/9 345°/5 315°/2 Wind 500m GND [km/h]
Wind 10m GND [km/h] 300°/9 295°/9 295°/10 280°/10 285°/9 275°/10 265°/12 260°/13 255°/14 255°/14 260°/14 260°/16 265°/14 260°/15 245°/10 250°/14 270°/13 280°/14 290°/14 295°/15 300°/14 305°/12 315°/8 330°/4 290°/2 Wind 10m GND [km/h]
Temperature [1.500m MSL] 6°C 6°C 7°C 8°C 7°C 7°C 8°C 8°C 8°C 8°C 8°C 9°C 9°C 9°C 8°C 10°C 9°C 10°C 11°C 11°C 11°C 11°C 11°C 12°C 12°C Temperature [1.500m MSL]
Temperature [2m] 20.5°C 20.6°C 20.5°C 19.9°C 16.3°C 13.8°C 14.6°C 14.2°C 14.2°C 14.7°C 15.8°C 16.2°C 16.6°C 16.2°C 13.0°C 13.8°C 15.6°C 16.8°C 18.8°C 20.5°C 21.8°C 23.1°C 24.1°C 24.9°C 25.4°C Temperature [2m]
Dew Point Temp. [2m] 9.9°C 9.8°C 9.7°C 10.1°C 9.2°C 9.1°C 9.3°C 9.5°C 9.4°C 9.1°C 8.8°C 8.9°C 8.8°C 9.1°C 8.6°C 8.3°C 9.5°C 10.7°C 10.4°C 11.1°C 11.9°C 13.5°C 13.8°C 13.9°C 13.9°C Dew Point Temp. [2m]
Rel. humidity [2m] 51% 50% 50% 53% 63% 73% 70% 73% 73% 69% 63% 62% 60% 63% 75% 69% 67% 67% 58% 55% 53% 55% 52% 50% 49% Rel. humidity [2m]
UTC 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 We 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 UTC
 
 
General terms
Imprint
About us
model run: 18 UTC - forecast: Fr 25.05.12